Tooele City Profile
Tooele City is situated near major transportation arteries, Salt Lake City International Airport and available land. About 28,400 people reside in this community nestled on the western slope of the Oquirrh Mountains, 35 miles southwest of Salt Lake City. Tooele City is the largest city in Tooele County and the county seat.
| Population |
1999 | 2002 | 2006 |
| Tooele City | 23,750 | 26,044 | 28,369 |
| Tooele County | 40,968 | 46,012 | 52,133 |
| State of Utah | 2,121,000 | 2,198,000 | 2,469,585 |
| Forecast Age |
1990 (%) | 1998 (%) | 2003 (%) | |||
| 0--4 | 1,448 | (8.2) | 1,314 | (6.5) | 1,389 | (6.4) |
| 5--9 | 1,753 | (9.9) | 2,042 | (10.2) | 2,226 | (10.2) |
| 10--17 | 2,960 | (17) | 3,613 | (18) | 3,730 | (17.1) |
| 18--20 | 719 | (4.1) | 986 | (4.9) | 1,152 | (5.3) |
| 21--24 | 742 | (4.2) | 674 | (3.4) | 662 | (3) |
| 25--34 | 2,521 | (14.3) | 2,255 | (11.2) | 2,195 | (10.1) |
| 35--44 | 2,419 | (13.7) | 2,933 | (14.6) | 3,328 | (15.3) |
| 45--54 | 1,822 | (10.3) | 2,614 | (13) | 3,174 | (14.6) |
| 55--64 | 1,497 | (8.5) | 1,688 | (8.4) | 1,819 | (8.3) |
| 65--74 | 1,109 | (6.3) | 1,185 | (5.9) | 1,239 | (5.7) |
| 75--84 | 496 | (2.8) | 587 | (2.9) | 666 | (3.1) |
| 85+ | 134 | (0.8) | 169 | (0.8) | 199 | (0.9) |
| Forecast Ethnicity |
1990 (%) | 1998 (%) | 2003 (%) | |||
| White | 16,572 | (85.4) | 18,748 | (93.4) | 20,216 | (92.8) |
| Black | 74 | (3.8) | 95 | (0.5) | 188 | (0.9) |
| American Indian | 199 | (1.1) | 251 | (1.3) | 282 | (1.3) |
| Asian/Pacific | 140 | (0.8) | 203 | (1) | 265 | (1.2) |
| Other Races | 636 | (3.6) | 768 | (3.8) | 834 | (3.8) |
| Hispanic | 1,773 | (9.1) | 2,563 | (12.8) | 3,017 | (13.8) |
| Forecast Income |
1990 | 1998 | 2003 |
| Per Capita | $10,926 | $14,461 | $16,769 |
| Average Household | $32,524 | $42,611 | $49,612 |
| Forecast Household Income |
1990 (%) | 1998 (%) | 2003 (%) | |||
| Less than $14,999 | 1,303 | (22) | 1,145 | (16.9) | 1,029 | (14) |
| $15,000-$29,000 | 1,561 | (26.4) | 1,362 | (20.1) | 1,278 | (17.4) |
| $30,000-$49,000 | 1,957 | (33.1) | 1,925 | (28.4) | 1,770 | (24.1) |
| $50,000-$74,000 | 860 | (14.5) | 1,504 | (22.2) | 1,740 | (23.7) |
| $75,000-$99,000 | 195 | (3) | 620 | (9.1) | 883 | (12) |
| $100,000+ | 28 | (0) | 231 | (3.4) | 640 | (8.7) |
| Totals | 5904 | (100) | 6768 | (100) | 7340 | (100) |
