City Directory
| Accounts Payable |
(435)843-2152 | |
| Administration | (435)843-2100 | |
| Animal Control | (435)882-4607 | |
| Attorney | (435)843-2120 | |
| Building Safety | (435)843-2131 | |
| Cemetery | (435)882-4241 | |
| City Council | (435)843-2110 | |
| City Shop | (435)843-2130 | |
| Code Enforcement | (435)843-2130 | |
| Community Development | (435)843-2130 | |
| Departments not listed | (435)843-2100 | |
| Economic Development/RDA | (435)843-2103 | |
| Emergencies | 911 | |
| Engineer | (435)843-2137 | |
| Finance | (435)843-2150 | |
| Golf Course | (435)882-4220 | |
| Human Resources | (435)843-2105 | |
| Information Systems | (435)843-2260 | |
| Land Use | (435)843-2130 | |
| Library | (435)882-2182 | |
| Mayor | (435)843-2104 | |
| Parks and Recreation | (435)843-2142 | |
| Payroll | (435)843-2154 | |
| Planning | (435)843-2130 | |
| Police Business Office | (435)882-8900 | |
| Police Business Emergencies | 911 | |
| Public Works | (435)843-2130 | |
| Railroad Museum (Summer Only) | (435)882-2836 | |
| Recorder | (435)843-2110 | |
| Shops | (435)882-1591 | |
| Streets | (435)843-2137 | |
| Swimming Pool | (435)882-3247 | |
| TDD (Telecommunication Device for the Deaf) | (435)843-2108 | |
| Treasurer | (435)843-2105 | |
| Utilities | (435)843-2150 | |
| Wastewater Treatment | (435)843-2130 | |
| Water | (435)843-2137 |
